
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 4 |
| |
Tour Guides | Command of English | 4 |
|
Knowledge of Subjects | 3 |
| |
Ability of Explain | 3 |
| |
Attitude | 4 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 4 |
| |
Hotels | Location | 4 |
|
Comfort | 4 |
| |
Sights or Activities | Worthiness of Visit | 3 |
|
Meet Your Interests? | 3 |
| |
Too Tight or Too Loose? | 4 |
| |
Meals | 3 |
| |
Public Transportation (train, flight, cruise, etc.) | 4 |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 4 |
|