Dear Lynne
We are back our sweet home and back to workas well, so we will only be able to provide you with the photos next week.
About the evaluation report I am attachingit now.
Have a great day and we will talk laterthis year for our next trip in Japan in February 2018.
Best regards
CarlaFlores
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant (Ms. Lynee Zhao) | 5 | Lynne was the reason why we have travelled with Novaland to Japan: she was the first to reply, always helpful and willing to accommodate our requests and gave us excellent suggestions on how to make our first trip in Japan such a success. And she is the reason why we will go back to Japan next year with Novaland! | |
Tour Guide (Mr.Tsuyama Hiroshi) | Command of English | 3 |
|
Knowledge of Subjects | 4 |
| |
Ability of Explain | 4 |
| |
Attitude | 5 | Always willing to help us by booking special restaurants to have dinner and made really good suggestions of visits whenever there was extra time to kill | |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotel (Hotel Kintetsu Kyoto Station) | Location | 5 |
|
Comfort | 4 | There was hardly any options for a western breakfast (e.g. no bread and no fresh fruit) but the room was very quiet | |
Hotel (Hotel Granvia Osaka) | Location | 5 |
|
Comfort | 2 (first night)-4 | On the first night we were given such a small (impossible to open the only suitcase we had brought and my husband could not fit the bed) and noisy room that we had to complain at the reception. On the following 2 nights we had a normal and quiet room. However the breakfast was excellent. | |
Hotel (Miyajima Kinsuikan Ryokan) | Location | 5 |
|
Comfort | 5 | Gorgeous dinner and amazing room | |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 | Just perfect | |
Meals | All the lunch options suggested by our guide were perfect | ||
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect | 5 | The wi-fi router idea was fabulous. Please keep doing it Novaland! | |
Overall Score of the Whole Package | 5 | But there is still room for improvement: a guide with better command of English and the slightly wider rooms, if available with western breakfast as an option | |
| Aspect | Mark (1-5) | Advice or Remark | |
| Travel Consultant | 4 | ||
| Tour Guides | Command of English | 3 | |
| Knowledge of Subjects | 4 | ||
| Ability of Explain | 4 | ||
| Attitude | 5 | ||
| Flexibility | 4 | ||
| Drivers and Cars | 4 | ||
| Sights or Activities | Worthiness of Visit | 4 | Overall it's good. |
| Meet your Interests? | 3 | I expected to see Lake Kawaguchi on the trip that we took. Maybe I overlook my itinerary because we were not taken to that place. We were brought to a place where we were given an option to climb up 400 steps up to see a Buddhist Shrine to wait? Many of us ended up waiting in the coffee shop. | |
| Too Tight or Too Loose? | 4 | ||
| Meals | 2 | Pork was served with no other choice. We were moslem and we don't eat pork. Maybe this is something that needs to be improved. | |
| Public Transportation (train, flight, cruise, etc.) | 3 | ||
| Any Other Aspect | 3 | In Osaka, we had a walking tour and it was a very long walk for us at the age of 63 and 62 years old. We made it but it was really tiring. Maybe next time, other option can be provided. The places we were taken to were beautiful spots. | |
| Overall Score of the Whole Package | 4 | ||
Best regards,
Alvin
Hi Alice, we're back home safely. We got the refund and thanks for everything. We surely enjoyed Japan.
Hi Nick,
Hope you and Jin are doing well. We have received the video. Please seebelow for our feedback.
Thank you again for the great service!
Regards,
Farah
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location | 5 |
|
Comfort | 5 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 | Just nice | |
Meals | 5 |
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect | 5 | Guide is proactive and made good suggestions for site visits, videos were well put together and helped make the trip more memorable | |
Overall Score of the Whole Package | 5 |
| |
Thank you! We're having a great time and hate to leave tomorrow. Everyone has been wonderful!
Amanda
Tour was ok, a little tiring. We switched back to going to the Aquarium -- and kids enjoyed that a lot. Would it be possible to get a car for Wednesday for the Nara Park or the Mitsui Outlet? How much additional should we pay if we get half day or full day?
Thanks and regards,
Jane
Apr 11:
We would just like to request that we start our tour at 10am tomorrow (instead of 9am).
John was ok with the pace. We're just not used to a lot of walking :)
Hello,
Missing Japan already. Thank you very much for all the organization. And next year we will be in touch again as we are planning to travel to Korea : ). Thanks for everything really! Have a good day you too!
Hi Nick and Mona,
We are finally arrive in Tokyo with safe although we have to catch up connecting train in Nagoya like crazy…
Anyway, thank you for arranging a trip for us to shirakawago. It was a clear and sunny day when we were there. Very memorable trip. Say big thanks for the nice and helpful driver. Sayonara….
Thanks and Regards,
Cynthia Iskandar
Hey,
I am heading back home. Just wanted to thank u loads for the well organized multi cities trip. I appreciate ur accuracy, availability n guidance. Of u ever visit Qatar, feel free to contact me : )
I appreciate that, everything went soooo smooth. I am very honest n tough critique. So trust me when I say I loved this trip! I will recommend to my friends as well!
Dear Whitney,
A week passed fromour return from the wonderful Japan trip and finally I foundtime towrite to you.
First: the trip wasa success especially due to the perfect way you have organized it. Everything(almost) went smooth and
according to theplan. We came back very much impressed by this country: the way of life, theorder, the cleanliness, the attitude
to religion and tolife etc, etc.
Some details:
Organisation:mostly perfect. The only shortcoming was about the last day trip to Kansay,because it was not any detail in theItinerary and especially because the Kyoto guide(who, anyway was not so bright) told us that they know nothing about and Ihave to contact "urgent" Novalandso we panicked and I send you those mails.
Guides: the Tokyo guideMrs Takahashi was wonderful, very well prepared, very sympathetic, helpful,verygood explanations,
it was a pleasure!!
the Kyoto guide,Mr Hiraki, no comments.
Hotels: very good,especially Ana crown plaza in Kyoto.
So, thank you verymuch, we hopefully will be in touch for our next trip to your area.
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Subjects | 4 |
| |
Ability of Explain | 4 |
| |
Attitude | 4 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 4 |
| |
Hotels | Location | 5 |
|
Comfort | 5 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Meals | 4 |
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 4.5 |
| |
Solange, Zvi