NLT-260306-JJ150502 received an evaluation from Alex Paterson
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Joanna:5 | Extremely responsive and accommodating to our needs and requests | |
| Private Tour Guides | Kumiko Aizawa Tokyo Mar 07,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Very accommodating to our needs and changes |
| Tanimoto Taku Kyoto Mar 8 - 10, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Very accommodating to our needs and changes | |
| Yasuko Nagai Kyoto Mar 11,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Very accommodating to our needs and changes | |
| Hotels | Asakusa View Hotel Annex Rokku | Location: 5 Comfort: 5 | Location was very convenient for downtown tours and connection to subway |
| Daiwa Roynet Hotel Kyoto Terrace Hachijo PREMIER | Location: 5 Comfort: 5 | Location was very convenient for railway access for travel to Nara and Osaka. | |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | We were able to adjust to suit our needs and abilities as some of our group were having knee/leg issues. | |
| Public Transportation | 5 | Great arrangement and guidance by tour guides | |
| Any Other Aspect | The private tour setup and arrangement allowed us to modify and adjust to our capabilities | ||
| Overall Score of the Whole Package | 5 | ||
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Doris:5 | Doris was very good and help me plan my vacation in Tokyo . Excellent ! | |
| Private Tour Guides | Yumi Takahashi Tokyo Mar 17 - 18, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Ms.Yumi Takahashi was very professional |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | Ms. Yumi Takahashi had the schedule with all of our sights to see . We were never rush ! | |
| Meals | 5 | Ms. Yumi Takahashi brought us to nice cultural restaurants for our lunch time | |
| Public Transportation | 5 | Ms. Yumi Takahaski had all the Knowledge of the transportation system to bring us to our sights | |
| Any Other Aspect | I will recommend Novaland Tours to our friends in Canada. Our guide was excellent and Knowledgable about the history our Tokyo Japan | ||
| Overall Score of the Whole Package | 5 | The hold package for very good .Planning was the key | |
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Doris:5 | ||
| Private Tour Guides | HECTORJULIO BOZAHELFERS Osaka Mar 18 - 19, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | |
| IIDA Mayumi Hiroshima Mar 21,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Dee Jeju Mar 23,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Michiko Ichihara Kagoshima Mar 25,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Kumiko Aizawa Shimizu Mar 27,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 | ||
| Meals | 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||