hey
we had a great tour with our guide!
she was awesome.
thank you!
tony
I have heard great things of the other tour guide too.
Thank you for this wonderful day!
Both of the guides made our groups laugh and enjoy themselves. We absolutely loved you!
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Whitney:5 | Whitney is very professional and so helpful | |
| Private Tour Guides | Iku Ken Asahikawa,Sapporo,Noboribetsu Feb 17 - 20, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | iku is a very driver though he did not only drive but wore the hat of a tour guide, a photographer, and an interpreter! I highly recommend him to anyone. |
| Yumiko Kashiwagi Sapporo Feb 21 - 22, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | She is very knowledge, speaks English clearly and fluently, and is very helpful. | |
| Private Drivers and Cars | 5 | ||
| Hotels | Hotel Gracery Shinjuku | Location: 5 Comfort: 5 | |
| Dormy Inn Asahikawa Natural Hot Spring | Location: 5 Comfort: 5 | ||
| HOTEL MYSTAYS Sapporo Station | Location: 5 Comfort: 5 | ||
| Ryotei Hanayura | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
To our tourguide/driver Mr. Karim, he did a great job, he went above and beyond our expectation. He is always on time, bubbly and we love the music he plays in his car. Very considerate especially if we have questions about locations we wanted to go- he clearly love and enjoy his job! We already miss him. We hope he enjoyed our small token for him. Thank you all so much for doing a great job!
Until our next business
Everything is going smoothly
We had a wonderful and smoothly organized tour in Osaka. Everything went according to the planned itinerary, making our holiday truly enjoyable and stress-free.
Our tour guide, Mr Nobuaki Nagata, was very experienced and knowledgeable about Osaka’s history, which made the trip both interesting and meaningful. My boy especially enjoyed the sushi-making session. Visiting the Cup Noodles Museum Osaka was our favorite highlight — making noodles together and decorating the cup with fancy drawings was such a fun family bonding experience.
Special thanks to our tour consultant, Ms Doris, who patiently fine-tuned the itinerary several times to make our holiday truly wonderful. Highly recommended! Novaland Tours
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Doris:5 | Doris is the very best travel agent we have ever used. She is thorough and knowledgeable and a pleasure to work with. She focuses on every single detail. Doris is a treasure! | |
| Private Tour Guides | Ms. Santoshi Meena Mumbai Jan 16 - 17, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Santoshi was AWESOME!!!! She is very knowledgeable and a whole lot of fun. FANTASTIC! |
| Al-Amin Mombasa Feb 06,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Al-Amin was TERRIFIC!!! He took us to all the right places and was extremely nice and helpful! BRAVO! | |
| Swale Mombasa Feb 07,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Swale was INCREDIBLE! Such an outstanding guide. It was a very long day and he made every second of it extremely magical. A real gem! Thank you! | |
| David Mombasa Feb 09,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | David was very helpful at the airport, he helped us with our bags and took us into the airport. We had been warned that Mombasa Airport can be tricky, so we were very relieved that David took such good care of us. Thank you! | |
| Private Drivers and Cars | 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | ||
| Meals | 5 | The included lunch in Mombasa was astonishing! We didn't even want lunch but it turned out to be one of the best meals of the entire trip! | |
| Any Other Aspect | OUTSTANDING!!!!!!!!! | ||
| Overall Score of the Whole Package | 5 | Doris scored another home run! BRAVO!!!!!! | |
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Whitney:5 | Whitney is very good in planning the itinerary. All hotels recommended are excellent, location as well as comfort.Will definitely contact her again for any future trips. | |
| Private Drivers and Cars | 5 | ||
| Hotels | Solaria Nishitetsu Hotel | Location: 5 Comfort: 5 | |
| Daiwa Roynet Hotel Kokura-Ekimae | Location: 5 Comfort: 4 | ||
| Yufuin Hanayoshi | Location: 5 Comfort: 5 | ||
| KAMENOI HOTEL Aso | Location: 5 Comfort: 5 | ||
| Hotel Nikko Kumamoto | Location: 5 | ||
| Garden Terrace Saga Hotel & Resorts | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | ||
| Meals | 5 | ||
| Any Other Aspect | Overall trip experience is good except for Takachiho boating reservations could have been better handled with staffs' close monitoring of the online bookings since it's a known fact that it's "difficult" to obtain boat tickets. Just wondered how did other agents managed to get their tickets for customers?Really a great disappointment for the whole group not being able to ride/ row the boat! | ||
| Overall Score of the Whole Package | 5 | ||