from Ashok Patel
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Kate:5 | Excellent. Responsive and looking ahead to proactively tackle any issues. | |
| Private Tour Guides | Asuka Koyanagi Kyoto,Osaka Apr 6 - 7, 2026 | Command of English: 4 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | |
| Chuji Fujihara Kyoto,Osaka Apr 8 - 10, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Yukinori Hashimoto Kyoto,Kanazawa Apr 11 - 13, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Shiraiwa Yukiko Tokyo,Hakone Apr 14 - 18, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 5 | ||
| Hotels | Mitsui Garden Hotel Osaka Premier | Location: 5 Comfort: 5 | Great location. Great Breakfast. Close proximity to International resturants |
| ANA Crowne Plaza Kanazawa | Location: 4 Comfort: 4 | Good Location for Bullet train. Close to a Mall that offers great shopping (UniqLo) and has a good foodhall, esp for groups that have vegeterians. Negatives - No self operated Laundry facilities. No facilities/area for groups to meet. | |
| Hotel Metropolitan Edmont Tokyo | Location: 5 Comfort: 5 | Excellent Location. Many resturants that serve international food near by. Has a room for small groups to meet/chat. This room also has 8 fuly automatic laundry machines and 2 microwaves. | |
| Hotel Vischio Kyoto by GRANVIA | Location: 5 Comfort: 5 | Excellent Location. Close to a Mall that offers great shopping (UniqLo) and has a good foodhall, esp for groups that have vegeterians. Has 5 full automatic laundry machines. Had a room for a group of people to meet that had free drinks (however no food allowed). Excellent Breakfast. | |
| Aura Tachibana | Location: 5 Comfort: 4 | Very authentic hotel. 7 course meals but can't really do western food well - though they tried very hard to accomodate our group of 10 which had 6 vegeterias. Good local walks. Onsen (Public baths) If one is looking to experience how the Japanese go on holidays then this is the place. There is a roof top bar that's worth a visit if the weather is warm. | |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 3 | We had a group of 10 and restuarants are small esp in the rural places. To add to this we had 6 vegeterians. So many of these resturants weer booked ahead. This means that when you have a long road trip you need to get there early to make sure you arreive punctually. A better plan would be NOT to book and get some sandwiches from 7 Eleven or similar mini markets which serve great quality sandwiches, smoothies, fruit etc. After all people will have had a good breakfast.We would with hindsight allow more free time in the places we stayed and not go to so many shrines and temples. | |
| Pocket WIFI | 5 | Excellent facility. very good signal strength. We had two units - 50gb each. More than adequate for 10 people, esp if phones switch to hotel wifi when available. One issue is to advice tourists to make sure the retune parcel is as slim as possible as it will not fit thorugh the post boxes. | |
| Any Other Aspect | Diet: Japanese food, esp in rural areas consists of Cold Noodles in a cold broth. International visitors may find this very bland and want a hot meal. In my opinion better to buy packed food to go from 7-11 or similar. Better flexibility, better value.The Pizza/pasta resturants were good and saved the day for our group. There are also plenty of internation resturants around - people need to do their own research once they get to a hotel. | ||
| Overall Score of the Whole Package | 5 | Excellent. I would advise to not try and pack so much in and allow free time for people to wander local streets and see local life. We saw too many Temples/Shrines on the tourist trail and did not have much time to see how people live today in their day to day lives (a personal opinion). | |
from Bhupen DESAI
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Kate:5 | We just returned from our fantastic trip to Japan, our group consisted of 10 people and Kate from Novaland Tours did an outstanding job organising every detail of our journey. These included collection and dropping us at the airport, hotel bookings, English speaking tour guides in various cities, vegetarian lunches almost every day. Kate’s responses to our unlimited messages and questions were quickly answered, she listened to what we wanted and created an excellent itinerary, truly stress-free holiday. I would recommend Novaland Tours to our friends and family for Japan holiday and Kate to come up with an itinerary. | |
| Private Tour Guides | Asuka Koyanagi Kyoto,Osaka Apr 6 - 7, 2026 | Command of English: 4 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | |
| Chuji Fujihara Kyoto,Osaka Apr 8 - 10, 2026 | Command of English: 4 Knowledge of Subjects: 5 Ability of Explain: 4 Attitude: 4 Flexibility: 4 | ||
| Yukinori Hashimoto Kyoto,Kanazawa Apr 11 - 13, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Excellent guide | |
| Shiraiwa Yukiko Tokyo,Hakone Apr 14 - 18, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Excellent……guide | |
| Private Drivers and Cars | 5 | ||
| Hotels | Mitsui Garden Hotel Osaka Premier | Location: 5 Comfort: 5 | |
| ANA Crowne Plaza Kanazawa | Location: 5 Comfort: 5 | ||
| Hotel Metropolitan Edmont Tokyo | Location: 5 Comfort: 5 | ||
| Hotel Vischio Kyoto by GRANVIA | Location: 5 Comfort: 5 | ||
| Aura Tachibana | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 4 | We travelled and covered too many sightings in short time …… towards the last few days of the tour, we all felt we cramped too much. | |
| Meals | 2 | Some of the vegan meals didn’t work with our group but that didn’t spoiled our holidays.The Indian and Italian restaurants were excellent. | |
| Public Transportation | 5 | We had one Bullet train journey (Shinkansen) in our tour and it was a great experience. | |
| Pocket WIFI | 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | One of the best holidays….especially we managed see cherry blossom in different cities. | |
Hello Melody. Yes all good today .
Do you enjoy your tours?Yes feels so fast and all of us feel we can never get enough of Japan. So please expect another enquiry from me or my family soon
from Kamal Patel
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Kate:5 | cannot not fault any thing | |
| Private Tour Guides | Asuka Koyanagi Kyoto,Osaka Apr 6 - 7, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 5 Flexibility: 5 | |
| Chuji Fujihara Kyoto,Osaka Apr 8 - 10, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 5 Flexibility: 5 | ||
| Yukinori Hashimoto Kyoto,Kanazawa Apr 11 - 13, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 5 Flexibility: 5 | ||
| Shiraiwa Yukiko Tokyo,Hakone Apr 14 - 18, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 4 | ||
| Hotels | Mitsui Garden Hotel Osaka Premier | Location: 4 Comfort: 4 | |
| ANA Crowne Plaza Kanazawa | Location: 4 Comfort: 4 | ||
| Hotel Metropolitan Edmont Tokyo | Location: 4 Comfort: 4 | ||
| Hotel Vischio Kyoto by GRANVIA | Location: 5 Comfort: 5 | ||
| Aura Tachibana | Location: 4 Comfort: 4 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 4 | ||
| Meals | 4 | ||
| Public Transportation | 5 | ||
| Pocket WIFI | 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 4 | ||
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Amina:5 | She was always helpful and ready to make changes as needed for me and the group’s needs. | |
| Private Tour Guides | Michiko Ichihara Yatsushiro,Kagoshima Apr 10 - 11, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 4 Flexibility: 4 | Michiko was so good. We all felt at ease with her. |
| Susumu Hiramatsu Kochi Apr 12,2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 4 Flexibility: 4 | Sam was very nice a bit nervous that we were running late but all was good | |
| Masako Furuya Osaka Apr 13,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | So good with us. We all loved her she shared great info with us and kept us on track. | |
| Kumiko Aizawa Shimizu,Yokohama,Tokyo Apr 15 - 18, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Amazing she was just perfect. | |
| Miho Nakamasu Tokyo Apr 19,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Miho was extremely knowledgeable and very nice. We only had her one day but was very nice. | |
| Private Drivers and Cars | 5 | ||
| Hotels | Tokyo Dome Hotel | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 | ||
| Meals | 4 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
Her recommendations were thoughtful and tailored, offering us excellent choices throughout the trip. The drivers and guides she arranged were exceptional, providing deep insights into each destination and even including a few delightful surprises along the way.
Thanks to Doris’s careful planning and attention to detail, we were completely worry-free. Every aspect of the trip was seamlessly executed with precision, allowing us to fully enjoy the experience.
We would absolutely choose Novaland again for future travels and highly recommend their services to anyone planning a trip to Japan.
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Amina:5 | We had an incredible experience with Novaland Tours and cannot recommend them enough. Our 10-day trip to Japan was absolutely flawless from start to finish. Every detail was perfectly organized, from the hotels and private transfers to the cities we visited and the excursions we enjoyed. It made the entire trip stress-free and allowed us to fully enjoy every moment.A special thank you to Amina, who worked with us for over a year to put this trip together. She was extremely patient, attentive, and incredibly knowledgeable throughout the entire planning process. No matter how many questions we had or changes we made along the way, she was always kind, responsive, and helpful. Her expertise and dedication truly made all the difference.Thanks to Amina and the Japan Novaland team, we had the trip of a lifetime and could not have been happier with our experience. We highly recommend them to anyone planning a trip to Japan. | |
| Private Tour Guides | Motoki Watanabe Tokyo,Hakone Apr 18 - 22, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Motoki was an amazing tour guide and an extremely safe driver. We really enjoyed working with him for 3 days of our tour. |
| Nobuaki Nagata Kyoto Apr 23,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Mr.Tan Kyoto,Osaka Apr 24,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Kigami Masako Hiroshima Apr 25,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 5 | ||
| Hotels | Hotel New Otani Tokyo the Main | Location: 5 Comfort: 5 | |
| Hilton Kyoto | Location: 5 Comfort: 5 | ||
| Sheraton Grand Hiroshima Hotel | Location: 5 Comfort: 5 | ||
| Hakone Kowakien Tenyu | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||