Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars |
|
| |
Hotels | Location |
|
|
Comfort |
|
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Meals |
|
| |
Public Transportation (train, flight, cruise, etc.) |
|
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 5 |
| |
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Thanks for all your help. It was a well organized tour. | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars |
|
| |
Hotels | Location | 5 |
|
Comfort | 4 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Meals |
|
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 5 |
| |
We are back home. Thanks for the atrangements and for having Ken accompany us .
He was good with the kids also.
Will contact you again sometime when we have saved enough money
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Joanna:5 | Joanna provided excellent and timely services. Joanna communicated on US hours and on the weekends and accommodated last minute/urgent requests. I greatly appreciate how Joanna continued to go above and beyond allowing myself, the team, and the guests to rely on Novaland and feel safe regarding transportations. | |
| Private Drivers and Cars | 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | N/A | |
| Any Other Aspect | N/A | ||
| Overall Score of the Whole Package | 5 | Amazing customer service and excellent communication in booking. Would most definitely book again and recommend! | |
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Amina:5 | Amina is excellent at her job. She was always readily available & went above and beyond for our family. | |
| Private Tour Guides | Yumi Takahashi Tokyo May 11 - 12, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Yumi was great. Even worked overtime with a smile. |
| Yukari MASUDA Tokyo May 13,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Hiroko Kara Kyoto May 15 - 16, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Sumie Shibata Kyoto May 17 - 18, 2026 | Command of English: 4 Knowledge of Subjects: 5 Ability of Explain: 4 Attitude: 5 Flexibility: 5 | ||
| Yasuhiro Kakuda Kanazawa May 20 - 21, 2026 | Command of English: 4 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Akira Matsumoto Sapporo,Noboribetsu,Hakodate May 23 - 28, 2026 | Command of English: 4 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Akira was so nice, informative & accommodating. Saved the day for us when we had to go to hospital. | |
| Yuki Eddie Mitani Tokyo May 30 - 31, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Yuki really went above & beyond for us. Introduced to new foods we might never have tried. The best guide we had. Very generous & interesting. | |
| Private Drivers and Cars | 5 | ||
| Hotels | Asakusa View Hotel Annex Rokku | Location: 5 Comfort: 5 | |
| Hotel Vischio Kyoto by GRANVIA | Location: 5 Comfort: 5 | ||
| Daiwa Roynet Hotel Kanazawa Eki Nishiguchi | Location: 5 | ||
| The Royal Park Canvas - Sapporo Odori Park | Location: 5 Comfort: 5 | ||
| Dai-ichi Takimotokan | Location: 5 Comfort: 5 | ||
| La Vista Hakodate Bay ANNEX | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | We saw so much, tour guides were all flexible & willing too make changes if we needed. | |
| Any Other Aspect | We all loved Japan. It was beyond our expectations. The people, culture, food are all exceptional & a step above anywhere else I have been. Thank you for a wonderful memorable trip. | ||
| Overall Score of the Whole Package | 5 | ||
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Rose:5 | Always so responsive. | |
| Private Tour Guides | Toru Kigami Tokyo Jun 06,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Very professional, knowledgeable, and listened to our interests. |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | Wonderful day!! | |