
I want to thank you for the wonderfully organized trip. We got to see everything we had planned, and we absolutely fell in love with South Korea!
We are very grateful to both of our guides – Kori and Jade. They were very responsible and attentive. We constantly felt their care and effort to meet our requests. Thanks to Kori and Jade, we were always in the right place at the right time. They both provided us with plenty of information about the country, its history, and its people.
Thank you, Bella, for your patience while planning the trip.
Wishing your team continued success!


1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Tour Guides | Command of English | 4 |
|
Knowledge of Subjects | 4 | ||
Ability of Explain | 4 | ||
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location | 4 |
|
Comfort | 4 |
| |
Sights or Activities | Worthiness of Visit | 4 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 4 |
| |
Meals | N/A |
| |
Public Transportation (train, flight, cruise, etc.) | Very Good |
| |
Any Other Aspect | none |
| |
Overall Score of the Whole Package | 4 |
|
You planned a wonderful trip for our group and we will recommend Novaland in general and your name particularly, to our friends in future.
May be we visit Hong Kong someday and get to meet you.
Please confirm when the pocket wi fi set is received by post.
Best regards from our group.
You organized it all very well for us. Yoko is a great guide and we all enjoyed her.
Yes, we will be ready for tomorrow morning trip to the airport.
Thank you,
Paul
1=poor, 2=fair, 3=good, 4=verygood, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | Excellent | |
Guides / Drivers | Command of English | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location |
|
|
Comfort |
|
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Meals | 4 |
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 5 |
|