Hello Mona
Here is my reply,
Travelconsultant 5
Drivers and cars5
Hotels locationSeoul 5 , Jeju 5 , Busan 3
Comfort 4
Sights andactivities 4
Meals 5
Publictransportation 5
Otehr aspects -The pick up from the hotel In Jeju was not well organized .
Overall score 4
I did not takepictures and i got only few ones from our guide in Busan .
THanks
[14:34, 2018年4月15日] Myra: Thank you for always accomodating our request even some are last minute and a lot of changes happened.
Whitney,
We had a very good time, allplace were very good. One comment still was the directions for meeting stillcaused us hassles, mainly having to run to the correct meeting places. Alltrips were excellent.
Regards
John Easthope
| Travel Consultant | Mark (1poor – 5excellent) | Advice or Remark | ||||
| Mona | 5 | Made excellent itinerary and accommodations for outside the normal tour areas. | ||||
| Tour Guide | Command of English | Knowledge of Subject | Ability to Explain | Attitude | Flexibility | Remarks |
| Saeki Noriko | 5 | 5 | 5 | 5 | 5 | Great job adjusting the schedule for an additional stop in shopping! Also, excellent work in trying to teach/practice the language with me and explaining the history. Transportation went smoothly with her knowledge of the rails. |
| Rauf Jefura | 5 | 4 | 5 | 5 | 5 | Would have liked to have spent a little longer in Edo Wonderland, some of the activities seemed fun, but we were short of time. He tried his best to accommodate my needs and hunt for souvenirs! |
| Tanaka Masaaki | 5 | 5 | 5 | 5 | 5 | Excellent teacher of the language and history. Great food recommendations. |
| Mr. Takehiko O-zumi | 5 | 5 | 4 | 5 | 5 | Car was a little larger than necessary for my needs, but he does accommodate the special needs. I definitely appreciate this! His knowledge of the area and roads was dependable. |
| Kigami Masako | 5 | 5 | 4 | 5 | 5 | Struggled a little with explanations, but she does know it as I had to define my own questions better. With more experience she will be a great guide! She also looked into finding a place that would give a smaller lunch as I do not eat the large portions. I really appreciate not having to waste food. |
| Driver and Cars | Understanding of English | Remarks | ||||
| From Tokyo Airport | 4 | some struggle understanding english, but excellent driving | ||||
| To Osaka Airport | 2 | little understanding of English, but excellent driver | ||||
| Hotels | Location | Comfort | Remarks | |||
| The Strings | Tokyo | 5 | Nice hotel, room was a little warmer than I liked, very conveniently located near the Tokyo Train Station. Staff were very friendly and helpful in locating the supermarket on a map. | |||
| Hotel Granvia | Kyoto | 5 | Good hotel, staff was very helpful in getting my packages mailed home. | |||
| The Prince Hakone | Hakone | 4 | Hotel was spread out with long walks to get to the rooms, took a bit to find my way around. Staff did not speak English very well when questioned, but after some time they were able to understand the point. | |||
| Sheraton Grand | Hiroshima | 4 | Great staff, but the room did not appear to be in great shape with peeling wallpaper. The bathroom cleanliness could have been improved. | |||
| The Westin Osaka | Osaka | 5 | My favorite hotel on the trip. The staff were incredibly accommodating and surprised me with a birthday treat on my stay there. They also stored my luggage for when I made the journey to Hiroshima and back for a day. | |||
| Sights or Activities | Worthiness of Visit | Interests Met | Timeframe Too Tight, Loose | |||
| Tokyo Tower | Great | Yes | just right | |||
| Tea Ceremony | Excellent | Yes | just right | |||
| Sumida River Cruise | Good | Yes | just right | |||
| Senso-ji temple | Great | Yes | just right | |||
| Anime Japan | Good | Yes | just right | |||
| Ghibli Museum | Good | Yes | just right | |||
| Pokemon Ctr | Great | Yes | added on by Saeki Noriko. The pokemon café would have been nice to experience, but we did not know you had to make reservations. Time spent was just right | |||
| Shibuya | Excellent | Yes | just right | |||
| Nikko Toshogu | Excellent | Yes | just right | |||
| Edo Wonderland | Excellent | Mostly | Too tight – more time would have been nice to see some of the activities | |||
| Mt Fuji | Great – poor weather | Yes | just right | |||
| Lake Ashi cruise | Excellent | Yes | time was extended as the ropeway was closed made it worthwhile trip | |||
| Mt. Hakone Ropeway | Excellent | Yes | great location near the prince hakone | |||
| Onsen experience | Excellent | Yes | just right | |||
| Nijo castle | Excellent | Yes | just right | |||
| Kinkaku-ji temple | Excellent | Yes | just right | |||
| Kyoto Imperial Palace | Excellent – one of my favorite places | Yes | just right | |||
| Heian Shrine | Excellent | Yes | just right | |||
| Kiyomizu-dera temple | Excellent | Yes | just right | |||
| Osaka Castle | Excellent | Yes | just right- had to rush from osaka castle, but we made it in time. Others may have difficulty. | |||
| Aqua Liner | Great | Yes | just right | |||
| Dotonbori | Good | Yes | just right | |||
| Himeji Castle | Excellent | Yes | just right | |||
| Maiko Promenade | Unknown | No | Closed for repairs the day we went. | |||
| Itsukushima Shrine | Excellent | Yes | just right | |||
| Hiroshima Peace Park | Excellent | Yes | just right | |||
| Atomic Bomb Dome | Excellent | Yes | just right | |||
| White snakes museum | Excellent | Yes | just right | |||
| Iwakuni Castle | Excellent | Yes | just right | |||
| **All meals were great. I tried to get as much authenticity as possible. Unfortunately I did not take notice of the places we stopped to eat. | ||||||
| Mark | Remarks | |||||
| Public Transportation | 5 | Hardly any waiting, timing by guides and trains was exceptional. It would be nice if the ticket costs could be decreased. | ||||
| Other Aspect | JR PASS | Would have been helpful to obtain not just the pass, but the reserve seat tickets at the same time. Had to stand in line on 2 different days that would have been spent sight-seeing. The wait was not too long for me, but I could see how this can easily impact other travelers on busy days. | ||||
| Other Aspect | Phone | On one other trip I went on, I was provided a cell phone that had all emergency numbers and contacts with the tour company logged in. I thought it was a great idea as there were no additional fees to worry about and every contact was made readily available without having to look them up. | ||||
| Other Aspect | Coin Purse | This was a very useful item to me on this trip. It was also very cute! | ||||
| Overall Score: | 161 | OF | 170 | |||
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect
Mark(1-5)
Advice or Remark
Travel Consultant
Tour Guides
Command of English
4
Had a little trouble, but always got his point across and we understood him.
Knowledge of Subjects
5
We did ask many questions and he was very knowledgeable
Ability of Explain
5
Attitude
5
More than happy to please us, helped take pictures
Flexibility
5
We did change some times, and he went with the flow
Drivers and Cars
Sights or Activities
Worthiness of Visit
5
Enjoyed everything we saw
Meet Your Interests?
5
Yes
Too Tight or Too Loose?
4
Things were a little tight, but I made the schedule so I can only complain to me.
Meals
4
Public Transportation (train, flight, cruise, etc.)
Any Other Aspect
Overall Score of the Whole Package
4.9
Your company and our tour guide did a fantastic job, thanks to all who helped put this tour together
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect
Mark(1-5)
Advice or Remark
Travel Consultant
Tour Guides
Command of English
4
Had a little trouble, but always got his point across and we understood him.
Knowledge of Subjects
5
We did ask many questions and he was very knowledgeable
Ability of Explain
5
Attitude
5
More than happy to please us, helped take pictures
Flexibility
5
We did change some times, and he went with the flow
Drivers and Cars
Sights or Activities
Worthiness of Visit
5
Enjoyed everything we saw
Meet Your Interests?
5
Yes
Too Tight or Too Loose?
4
Things were a little tight, but I made the schedule so I can only complain to me.
Meals
4
Public Transportation (train, flight, cruise, etc.)
Any Other Aspect
Overall Score of the Whole Package
4.9
Your company and our tour guide did a fantastic job, thanks to all who helped put this tour together
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant |
|
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location | 5 |
|
Comfort | 5 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Meals | 5 |
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect | 5 |
| |
Overall Score of the Whole Package |
|
| |
[12:51, 2018年4月7日] lindsay qj96403: Yes, thank you! I heard yesterday with David was amazing!
Aspect
Mark(1-5)
Advice or Remark
Travel Consultant
5
Though we decided not to go to Garden of Morning Calm as flowers are not in full bloom at the time
Tour Guides
Command of English
5
Knowledge of Subjects
5
Knowledgeable in history
Ability of Explain
5
Articulate
Attitude
5
Very prompt. Mr. Jun is always on time.
Flexibility
5
Its just difficult to park in the city center that is why adjustments in the IT had to be made.
Drivers and Cars
5
Appreciate the brand new van. Mr. Jun is also an excellent driver navigating the hilly, mostly narrow streets and parking whether it be side parking, back parking or in elevator parking system.
Hotels
Location
4
Comfort
5
Very good.
Sights or Activities
Worthiness of Visit
5
Meet Your Interests?
4.8
Too Tight or Too Loose?
Just right
Limited shopping time, though.
Meals
5
Tried a variety of Korean dishes. Our guide, Mr. Jun, recommended good restaurants. He is a foodie.
Public Transportation (train, flight, cruise, etc.)
N/A
Any Other Aspect
Overall Score of the Whole Package
4.9
regards
Aditi and Rahul and the kids!
Hi,
Thanks for you help with the trip, I have return the wifi box in the post as requested.
Here is some feedback on the trip
Pickup very smooth, driver could not find the hotel and this took some time.
First hotel good location, and good hotel.
Guide for the first days tour, she has ok, to flexible to requests. She stated that the topur organizer had specified which park we should be taken to. The park was 50 minutes away, and once we got there we were told we only had 90 minutes to stay so we should get the train around the park. With retrospect a park closer to where we were staying would have been better, because we spent over 2 hours getting to and from this park, which was wasted time. Also the tour guide did not have a phone so could not look up train times etc. so we spent a lot of time getting the right tickets and trains because she had to keep checking. Afternoon was smoother once we returned to the city centre.
Mount Fuji tour was good, and transfer to the hotel was smooth.
Bullet train very easy and most enjoyable.
The cherry blossom tour in Kyoto was very good.
The full day tour of Kyoto was very bad. We spend 2 hours picking up people then went to the first location for 20 minutes only, which was only a 30 minute walk from our hotel. There we went to 3 other locations, all very busy, and with 58 people on the tour again we spent more time on the bus that at any of the attractions. The lunch was the worst part. We arrived, the food was average, it took 20 minutes to get any food, and then we had 10 minutes to eat before getting back on the bus. The tour leader was in my opinion poor. We then left the tour as did half of the other people, the afternoon covered 2 of the same attractions as the blossom tour. I would recommend you don’t use this tour again.
Rest of the trip was good.
Airport return we were dropped off at the wrong terminally and had to make our own way across the airport, we have plenty of time, but this is not what I expected in a airport transfer.
Overall a good trip.
Thank you