
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | |||
Tour Guides | Command of English | 5 | |
Knowledge of Subjects | 5 | ||
Ability of Explain | 5 | ||
Attitude | 5 | ||
Flexibility | 5 | ||
Drivers and Cars | 5 | ||
Hotels | Location | /n/a | /We just booked a tour not including lodging |
Comfort | /n/a | / but will try next time. | |
Sights or Activities | Worthiness of Visit | 5 | |
Meet Your Interests? | 5 | ||
Too Tight or Too Loose? | 5 | ||
Meals | n/a | We ate in restaurant of our choosing but guide directed us accordingly in which type of cuisine we wanted. He even gave us english translations to help us in the remaining of our trip. | |
Public Transportation (train, flight, cruise, etc.) | 5 | ||
Any Other Aspect | |||
Overall Score of the Whole Package | 5 | Tour was incredible and very customized to our liking. Thank you |
Aspect | Mark(1-5) | Advice or Remark | ||
Travel Consultant | 5 | Cindy is very accommodating and patient, we had to change tour at last minute and she works very hard to accommodate to our requests at very limited timeframe. Her work ethic is commendable and she replies very quickly and efficiently. | ||
Tour Guide # 1 HANOI, SAPA,HALONG BAY | Command of English | 3 | Mr Tang is extremely knowledgeable about war history, we had great experience learning about the Hmong’s traditional house and lifestyle when we visited their house; it was very humbling and enriching at the same time.
He was very accommodating and assisted my brother to obtain a simcard for mobile internet upon arrival and was very helpful in assisting us to check in at the airport on our transit from Hanoi-Saigon. We had a great experience at the Bac Ha market as well; he took us around the market and explained many things at the market including trying local delicacies.
Unfortunately, we found that he only explain basic information on a lot of other things when we go to other sightseeing places and was not very engaging. We used our own initiatives to search for nice restaurants offering Vietnamese/local delicacies from internet (tripadvisor) because recommendations were unsatisfactory. During visit to Hmong’s King’s Palace, he let us wander the palace ourselves without explaining much about the place and we found a corn-liquor stimulation shop at the back of the palace ourselves and had to look for him outside and get him to translate for us about what was going on – not sure if he was aware of this if we did not call him on it. | |
Knowledge of Subjects | 2 | |||
Ability of Explain | 3 | |||
Attitude | 2 | |||
Flexibility | 3 | |||
Tour Guide #2 SAIGON | Command of English | 5 | Dung was very friendly and knowledgeable and very accommodating host. His English was excellent. When he picked us up from the airport, he introduced himself and get to know the whole family. He gave us some hints and tips in regards to his city; how to bargain, how to cross the road, where to go to shop or eat – as our hotel was very close-by to the main attraction area. He was extremely helpful and assisted us to go to pharmacy and purchased antibiotic as my sister had food poisoning whilst onboard on the Dragon Legend Cruise in Ha Long Bay. He was flexible when we requested to drop off a take-away food for my sister who decided to rest at the hotel the following day and had to miss out on the Saigon’s Day Trip. We were very happy with his tour leadership during our short stay in Saigon. | |
Knowledge of Subjects | 5 | |||
Ability of Explain | 5 | |||
Attitude | 5 | |||
Flexibility | 5 | |||
Drivers and Cars | 5 | Very skillful drivers. | ||
Hotels | Location | 5 | Impressed with the hotels; the Light Hotel in Hanoi had the best breakfast! On another note the Amazing hotel @ SAPA – hotel location and comfort was excellent but every night we can hear the loud music of the night-club nearby and some of our family members found it hard to go to sleep (might be a community problem more than anything else)
| |
Comfort | 5 | |||
Sights or Activities | Worthiness of Visit | 4 | Very good overall, the timetable was requested by us – so we would not hold the organizer accountable. Hanoi tour was too tight – we were not able to see the temple as it was closed. Also, not aware that the Ho Chi Minh mausoleum is only open in the morning – it was closed too when we got there. So, next time we will try to take on organizer’s advice and probably extend the length of the tour especially when travelling with our parents, could be a bit more leisurely. | |
Meet Your Interests? | 4 | |||
Too Tight or Too Loose? | 4 | |||
Meals | 4 | We found some good eats ourselves mostly from checking tripadvisor J | ||
Public Transportation (train, flight, cruise, etc.) | 4 | Very good except Dragon Legend cruise; 1 family member had food poisoning (diarrhea and vomiting) and 2 family members had loose bowels (not as bad as the one family member) – but activities and service at the cruise were very good. | ||
Any Other Aspect |
|
| ||
Overall Score of the Whole Package | 4 | Would love to go back and visit the rest of Vietnam cities J |
DearDoris,
Ihave filled up the form as below.
Ido not need the photo service.
Imust compliment your excellent service in order to meet my requirements.Actually your website is recommended by my colleague hence I decided to tryout. It has been a wonderful and memorable vacation for my family.
Thankyou very much again.
Regards,
RitaLim
1=poor, 2=fair,3=good,4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 4 |
| |
Tour Guides | Command of English | 5 |
|
Knowledge of Subjects | 4 |
| |
Ability of Explain | 4 |
| |
Attitude | 4 |
| |
Flexibility | 4 |
| |
Drivers and Cars |
|
| |
Hotels | Location |
| 5 (Keio Hotel) 4 (Maihamaresort) |
Comfort |
| 5 (Keio) 3 (Maihamaresort) | |
Sights or Activities | Worthiness of Visit |
| 5 (Keio) 2 (Maihamaresort) |
Meet Your Interests? |
| 4 | |
Too Tight or Too Loose? |
| 4 | |
Meals |
| 4 (Keio) 2 (Maihamaresort) | |
Public Transportation (train, flight, cruise, etc.) |
| 4 | |
Any Other Aspect |
|
| |
Overall Score of the Whole Package |
| 4 |
Begin forwarded message:
From: Kathryn Sexton-Allen <akathallen2@icloud.com>
Date: May 26, 2017 at 3:26:27 PM GMT+9
To: P A-La <allenlafleur@gmail.com>
Subject: Re: Greeting from Kyle, Novaland tours
Sent from my iPhone
Can you all please fill out this form and send it on to Novaland Tours or to me? It would be nice to give them feedback.Patti
Begin forwarded message:From: Kyle Novaland <kyle@novalandtours.com>
Date: May 24, 2017 at 6:23:02 PM GMT+9
To: Patti <allenlafleur@gmail.com>
Subject: Greeting from Kyle, Novaland toursDear Patricia,
Good afternoon, It’s my honor that assist you to have happy memories trip in Japan.
Undoubtedly, your satisfactory to our services is always our top priorities. There are always improvements for us to get better and better. Would you do me a favor to fill in the form and give marks?
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect
Mark(1-5)
Advice or Remark
Travel Consultant
5
Tour Guides
Command of English
5
Knowledge of Subjects
5
Ability of Explain
5
Attitude
5
Flexibility
5
Drivers and Cars
5
Hotels
Location
Comfort
Sights or Activities
Worthiness of Visit
5
Meet Your Interests?
5
Too Tight or Too Loose?
4
Meals
4
Public Transportation (train, flight, cruise, etc.)
5
Any Other Aspect
Overall Score of the Whole Package
5
Hi Emma,
We had a great time in Tibet. Thanks!
Flying to Paro today. Everything went very well. So far .Thanks to yourgreat work, & organising .
Regards
Ratna
.
Hi Emma,
We are all back home safely now & have got into our normal life routine.
1. Theguides in Kathmandu were very good, came to the Airport to pickup all thegroups on time & came to the Hotel with Visa forms, helped us to fill themfast, collected the passports ( they had to come twice, because the flight gotdelayed for one group) & delivered the passports & the group visa ( forTibet) in 2 days, for us to travel to Tibet the next day. They advised uswhat to do & what not to do in Tibet too.
They came to pick us up & drop us back to the Airport, when going &coming to & from Tibet & Bhutan & then to drop us back ( in 2groups) to go home too.
They informed us early about the Cultural show & dinner you have arrangedon our last day, & provided transport for that.
2. The guide inTibet was very good. Went out of his way to help us, advised what to do ¬ to do in hi altitude situation, & looked after us well.
3. The guide in Bhutanwas very good too. Made sure that we are all comfortable & happy.Asked us what we want to see extra, & did that.
The vehicle didn't have Air Conditioning though, would have been better if ithad, because it was very hot those days.
The cultural show & the dinner last night,was really good.
We all enjoyed that.
The hotels overall were good. Considering that we wantedonly 3* & the group didn't want to pay more , just to spend the nights.
Only in Lhasa ,the hotel was very old & few of us hadfew problems in rooms, but the hotel staff managed to sort them out as much asthey could.
We all wants to say Thank you to Emma, Joanna & theNovaland Tours, for organising & customising this tour according to ourplan, & supporting the group all the way till our last day of the tour.
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | ||
Tour Guides | Command of English | 4 |
|
Knowledge of Subjects | 5 | We did not have too many days in Japan, and we wanted to see Tokyo, Mt. Fuji and Kyoto. Lynee put together a very reasonable package for us. We are very satisfied with the places we went. | |
Ability of Explain | 4 |
| |
Attitude | 5 | She was very prompt in answering my questions. | |
Flexibility | 5 | The package allowed the exclsion of meals; it worked well for us. | |
Drivers and Cars | 5 | Both drivers were punctual, courteous, and they drove clean nice cars. | |
Hotels | Location | 5 | Both Gracery and Miyao hotels are close to train and MRT stations. Gracery was even better being close to restaurants. |
Comfort | 4 | Miyako was new and more spacious. It felt a little more luxurious than Gracery. | |
Sights or Activities | Worthiness of Visit | 4 | The imperial palace, the fish market, Mt. Fuji were a litte let down. Perhaps wisteria flowers might be a good substitue in May? But Hakone, Lake Ashi and all of Kyoto visits were great. |
Meet Your Interests? | 4 | I would give Kyoto visits a 5. | |
Too Tight or Too Loose? | 5 | The tour schedules was just right. Going to Kyoto on the bullet train was tight. We had only 15 minutes to exchange tickets for a later train. Being unfamiliar with the train station, we decided not to exchange the tickets. We did not make it to Miyako until almost midnight. | |
Meals | N/A |
| |
Public Transportation (train, flight, cruise, etc.) | 4 | We liked using the public transportation of subway, bus and bullet train. The tour bus to Mt. Fuji was easily accessible. The Lake Ashi cruise and lunch were so so. We booked our own flights though. | |
Any Other Aspect | Mr. Tanaka in Kyoto was an excellent tour guide. | It was an enjoyabe trip. Without Novaland tour package we certainly could not see as much as we did. | |
Overall Score of the Whole Package | 4.5 | Thank you! (We decided to forego the pictures. Thanks anyway.) |
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | ||
Tour Guides | Command of English | 4 |
|
Knowledge of Subjects | 5 | We did not have too many days in Japan, and we wanted to see Tokyo, Mt. Fuji and Kyoto. Lynee put together a very reasonable package for us. We are very satisfied with the places we went. | |
Ability of Explain | 4 |
| |
Attitude | 5 | She was very prompt in answering my questions. | |
Flexibility | 5 | The package allowed the exclsion of meals; it worked well for us. | |
Drivers and Cars | 5 | Both drivers were punctual, courteous, and they drove clean nice cars. | |
Hotels | Location | 5 | Both Gracery and Miyao hotels are close to train and MRT stations. Gracery was even better being close to restaurants. |
Comfort | 4 | Miyako was new and more spacious. It felt a little more luxurious than Gracery. | |
Sights or Activities | Worthiness of Visit | 4 | The imperial palace, the fish market, Mt. Fuji were a litte let down. Perhaps wisteria flowers might be a good substitue in May? But Hakone, Lake Ashi and all of Kyoto visits were great. |
Meet Your Interests? | 4 | I would give Kyoto visits a 5. | |
Too Tight or Too Loose? | 5 | The tour schedules was just right. Going to Kyoto on the bullet train was tight. We had only 15 minutes to exchange tickets for a later train. Being unfamiliar with the train station, we decided not to exchange the tickets. We did not make it to Miyako until almost midnight. | |
Meals | N/A |
| |
Public Transportation (train, flight, cruise, etc.) | 4 | We liked using the public transportation of subway, bus and bullet train. The tour bus to Mt. Fuji was easily accessible. The Lake Ashi cruise and lunch were so so. We booked our own flights though. | |
Any Other Aspect | Mr. Tanaka in Kyoto was an excellent tour guide. | It was an enjoyabe trip. Without Novaland tour package we certainly could not see as much as we did. | |
Overall Score of the Whole Package | 4.5 | Thank you! (We decided to forego the pictures. Thanks anyway.) |
I have attached the feedback form. Some of the comments are more to make you aware and not a complaint. In case of any clarification, do feel free to ask.
We hope to visit again some day!
Thanks a lot.
Best,
Kala
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 3-4 | Cindy Huang was very responsive and supportive with local details and travel plans. Thanks to her, the trip was memorable. | |
Tour Guides | Command of English | 4 | The guide on the last day for the local Tokyo tour was the best – all round information and good command of language. Would certainly want his services again. |
Knowledge of Subjects | 4 | Guides were quite knowledgeable. | |
Ability to Explain | 4 | Only on the day of the Fuji station cable trip, 2 passengers delayed, so we arrived late at the cable car station. It was crowded and the guide did not co-ordinate the group properly. We did not even get the tickets but luckily managed to catch her at the last minute. If changes occur, guide should be able to adapt and plan accordingly. | |
Attitude | 5 | Extremely courteous and co-operative. As a country too, the people are efficient, quality conscious and hospitable. Excellent work ethics and sense of punctuality. | |
Flexibility | 5 | Guides were tourist-friendly and flexible. | |
Drivers and Cars | 5 | Missed the bus for the snow monkeys! And elders found the climb uphill difficult, so before the walk, a taxi till that point, would have been more convenient. We had to skip lunch too. The guide was unable to get tickets for the bus. | |
Hotels | Location | 5 | All conveniently located except it was difficult to walk with luggage to Prince Hotel – we were not aware of shuttle from train station to hotel. Mitsui Grand was the best in terms of location! |
Comfort |
| All the hotels were comfortable but service in Prince Hotel was not up to the mark – reception was slow to attend and had poor communication skills. | |
Sights or Activities | Worthiness of Visit | 4 | Worth visiting again! |
Meet Your Interests? | 5 | Guide said the tourist information centre could not provide proper guidance as how to reach the snow monkeys’ destination. We visited the Bamboo Grove on our own. But there were no proper signboards to show the exact location despite using google, we found it difficult to locate. | |
Too Tight or Too Loose? | 4 |
| |
Meals | 4 | The French restaurant in Prince Hotel did not offer value for money – vegetarian food was not good. In Fujiya Hotel, they were not informed that guests were vegetarians. | |
Public Transportation (train, flight, cruise, etc.) | 5 | Scoot airways from Singapore, did not notify passengers that they should disembark at Taipei. Trains should have more seats for elderly. | |
Any Other Aspect | 4 |
| |
Overall Score of the Whole Package | 4 |
|
So sorry I didn't get to read your message yesterday. So busy having fun!
Rest assured that we are doing well, really, really well. Evething went on smoothly.
We arrived in Osaka before 3 pm yesterday. Granvia upgraded our room to one on the Granvia floor. Enjoying it very much, thank you!
Till then,
Dear Caroline, I'm back in Abudhabi.
Thanks for the wonderful trip.
The staff, food, tour agent are allgood.
We love hakone okada hotel. It wasreally good
It's me, Monette and Angie. We had a great andmemorable time in Japan.Dear Whitney,
Good afternoon.
Sorry I could not write you beforeactually when I come back I had to go to another country and since then I amextremely busy.
About money my dear I don't have USD account...I have bank account on which only UAE Dirhams can be sent...can you check from your bank that isit possible that USD are transferred from there and I get credit in UAEDirhams? if so then I send you bank account details. Paypal account I do nothave.
I have filled the Survey form also.
Can you please send me email of Tour Guide (Ms Park ) shewas my tour guide in Busan...actually she wrote me an email when I cam backhere but it was accidently deleted and I could not write her back.
At the end I want to thank youspecially for your care and let me know how I can also be of any help to you.
Thanks and regards,
Mehmood
1=poor, 2=fair,3=good, 4=very good5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Tour Guides | Command of English | 4 |
|
Knowledge of Subjects | 4 |
| |
Ability of Explain | 4 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location | 5 |
|
Comfort | 5 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 5 |
| |
Meals | 4 |
| |
Public Transportation (train, flight, cruise, etc.) | 5 |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 5 |
|
Let us express our sincere Gratitude for everything you did to help us arrange our trip to Japan.
Your itinerary and informations as well as the guidance in every activity and schedule are precise . We are not only happy but also grateful to got the service from you & Novaland .
- Imori San , although couldn't speak english but he did try to understand what we meant and he made the effort to help us until we get early check in . Credit to him :)
- Tanaka San made our first time experience to learn the culture ,people and culinary in Japan so memorable . He is such a professional ,patient and knowledgable in historical background of places we visited . Such an honor man and we respect him a lot .
- Mayumi , our guide to Shibazakura festival also professional and knowledgable . She help us choosed the food as she concern that we dont eat pork and make sure we eat the right dish.
Its really an unforgetable moments for both of us and we certainly recommend our friends who want to go to Japan and Korea to use Novaland . Certainly consider to come back to Japan .
Thank you so very much Doris , you really such a wonderful person .
Warmest Regards ,
Melda
PS: I will share photos and recommendation at your facebook wall ;)