
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 |
| |
Drivers | Command of Mandaring | 5 |
|
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 |
| |
Flexibility | 5 |
| |
Drivers and Cars | 5 |
| |
Hotels | Location | 5 |
|
Comfort | 5 |
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 4 |
| |
Meals | 4 |
| |
Public Transportation (train, flight, cruise, etc.) | NA |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 4-5 | Mr. Zheng is very professional, nice manners, punctual and resourceful, highly recommend him. We had a good time |

Hi Grace,
Our driver/guide yesterday and today is good. He is accomodating and has good en
glish. Please send my thank you to the driver for sending back the lost bag.
Thanks for answering so quickly!
We have been having a wonderful time!
Thanks so much!

1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant | 5 | PROVIDE GOOD VISITING SITES RECOMMENDATIONS AND REPLIED PROMPTLY ALL MY QUERY. | |
Tour Guides | Command of English | 3 | NEED TO IMPROVE |
Knowledge of Subjects | 4 | RELATIVELY ACCEPTABLE | |
Ability of Explain | 3 | NOT MUCH EXPLANATION PROVIDED DURING TRIP. GOOD TO BE ABLE TO DESCRIBE PLACES OF VISIT AND SOME HISTORY AS WELL | |
Attitude | 5 | VERY FRIENDLY AND HELPFUL | |
Flexibility | 4 | GOOD AND NOT PUSHY ON TIME | |
Drivers and Cars | 5 | COACH IS CLEAN AND DRIVER IS HELPFUL | |
Hotels | Location | 5 | GOOD |
Comfort | 4 | CLEAN BUT TOO SMALL FOR 3 PAX TO SHARE | |
Sights or Activities | Worthiness of Visit | 5 | NEW SITES HENCE NO COMPLAINT |
Meet Your Interests? | 4 | REASONABLE ACCEPTABLE | |
Too Tight or Too Loose? | 5 | PERSONAL TOUR HENCE TIME IS FLEXIBLE | |
Public Transportation (train, flight, cruise, etc.) |
| NA | |
Any Other Aspect |
| NA | |
Overall Score of the Whole Package | 8/10 |
|
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
Travel Consultant (Joanna) | 5 | Joanna has been super responsive from when we inquired about the possibility of booking a tour to the very last day of the tour. She's always pleasant, warm, and very helpful. | |
Tour Guides | Command of English | 5 | |
Knowledge of Subjects | 5 |
| |
Ability of Explain | 5 |
| |
Attitude | 5 | Both tour guides that were arranged for our tour were very professional and welcoming. | |
Flexibility | 5 |
| |
Drivers and Cars | 5 | Both drivers we've had were also very friendly and genuinely caring and accommodating. | |
Hotels | Location |
|
|
Comfort |
|
| |
Sights or Activities | Worthiness of Visit | 5 |
|
Meet Your Interests? | 5 |
| |
Too Tight or Too Loose? | 4 |
| |
Meals | 5 | Recommended restaurants were very favourable to both the kids and adults alike. We really appreciated the reservations being booked in advance as most places were packed. | |
Public Transportation (train, flight, cruise, etc.) | N/A |
| |
Any Other Aspect |
|
| |
Overall Score of the Whole Package | 5 | We highly enjoyed our trip. Everything went so smoothly! We look forward to booking another tour with you in the future. |
We had a good trip and was back in Singapore only around Christmas time as we stayed in Tokyo for a few days to shop.
We had a wonderful trip.My family is planning to visit Hokkaido again this year 2024 in December. Would love you to arrange a few days for us to visit Hakodate , furano .