1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Joanna:5 | One of the best agents I have so far and I travel often | |
| Private Tour Guides | Julian Osaka,Kyoto,Himeji Mar 4 - 12, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Great and safe driver. Great command of English. |
| Son Kyoto,Himeji Mar 7 - 9, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Nice guy. Good command of English. Good story teller | |
| Private Drivers and Cars | 5 | ||
| Hotels | Hotel Villa Fontaine Grand Osaka Umeda | Location: 5 Comfort: 3 | Room too small |
| Sumiya Kiho-an Ryokan | Location: 4 Comfort: 4 | Limited garden space and outside view | |
| Solaria Nishitetsu Hotel Kyoto Premier | Location: 5 Comfort: 4 | Very convenient location. Clean | |
| Daiwa Roynet Hotel Himeji | Location: 5 Comfort: 4 | Breakfast can be better | |
| Hotel Hankyu RESPIRE OSAKA | Location: 5 Comfort: 5 | Great location. Nice room with window | |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | Just right pace of travel | |
| Any Other Aspect | At Himeji, shops at the small old town were mostly closed on the date we visited. Should have avoided visiting on the rest days of the shops | ||
| Overall Score of the Whole Package | 5 | Meet expectations | |
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Joanna:5 | Very reliable, good follow up and always available. | |
| Private Tour Guides | Julian Osaka,Kyoto,Himeji Mar 4 - 12, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Very accommodating, always on time and willing to drive extra miles to meet the touristic area. |
| Son Kyoto,Himeji Mar 7 - 9, 2026 | On time and good knowledge of the city. | ||
| Private Drivers and Cars | 5 | ||
| Hotels | Hotel Villa Fontaine Grand Osaka Umeda | Location: 5 Comfort: 4 | A bit small but it’s Japan 🤷♂️ |
| Sumiya Kiho-an Ryokan | Location: 5 Comfort: 5 | Nice, comfortable | |
| Solaria Nishitetsu Hotel Kyoto Premier | Location: 4 Comfort: 4 | ||
| Daiwa Roynet Hotel Himeji | Location: 3 Comfort: 3 | Small city, small hotel, not much to see around hotel, many shops are closed. Breakfast not good. | |
| Hotel Hankyu RESPIRE OSAKA | Location: 5 Comfort: 5 | We upgraded, so it’s roomier and area very good. | |
| Sights or Activities | Worthiness of Visit: 4 Meet Your Interests: 4 Too Tight or Too Loose: 5 | Perfect | |
| Any Other Aspect | Keep up the good work | ||
| Overall Score of the Whole Package | 4 | Hard to book reservation for dinner but Joanna was very helpful and helped | |
hey
we had a great tour with our guide!
she was awesome.
thank you!
tony
I have heard great things of the other tour guide too.
Thank you for this wonderful day!
Both of the guides made our groups laugh and enjoy themselves. We absolutely loved you!
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Whitney:5 | Whitney is very professional and so helpful | |
| Private Tour Guides | Iku Ken Asahikawa,Sapporo,Noboribetsu Feb 17 - 20, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | iku is a very driver though he did not only drive but wore the hat of a tour guide, a photographer, and an interpreter! I highly recommend him to anyone. |
| Yumiko Kashiwagi Sapporo Feb 21 - 22, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | She is very knowledge, speaks English clearly and fluently, and is very helpful. | |
| Private Drivers and Cars | 5 | ||
| Hotels | Hotel Gracery Shinjuku | Location: 5 Comfort: 5 | |
| Dormy Inn Asahikawa Natural Hot Spring | Location: 5 Comfort: 5 | ||
| HOTEL MYSTAYS Sapporo Station | Location: 5 Comfort: 5 | ||
| Ryotei Hanayura | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
To our tourguide/driver Mr. Karim, he did a great job, he went above and beyond our expectation. He is always on time, bubbly and we love the music he plays in his car. Very considerate especially if we have questions about locations we wanted to go- he clearly love and enjoy his job! We already miss him. We hope he enjoyed our small token for him. Thank you all so much for doing a great job!
Until our next business
Everything is going smoothly