Hello Melody. Yes all good today .
Do you enjoy your tours?Yes feels so fast and all of us feel we can never get enough of Japan. So please expect another enquiry from me or my family soon
from Kamal Patel
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Kate:5 | cannot not fault any thing | |
| Private Tour Guides | Asuka Koyanagi Kyoto,Osaka Apr 6 - 7, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 5 Flexibility: 5 | |
| Chuji Fujihara Kyoto,Osaka Apr 8 - 10, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 5 Flexibility: 5 | ||
| Yukinori Hashimoto Kyoto,Kanazawa Apr 11 - 13, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 5 Flexibility: 5 | ||
| Shiraiwa Yukiko Tokyo,Hakone Apr 14 - 18, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 4 | ||
| Hotels | Mitsui Garden Hotel Osaka Premier | Location: 4 Comfort: 4 | |
| ANA Crowne Plaza Kanazawa | Location: 4 Comfort: 4 | ||
| Hotel Metropolitan Edmont Tokyo | Location: 4 Comfort: 4 | ||
| Hotel Vischio Kyoto by GRANVIA | Location: 5 Comfort: 5 | ||
| Aura Tachibana | Location: 4 Comfort: 4 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 4 | ||
| Meals | 4 | ||
| Public Transportation | 5 | ||
| Pocket WIFI | 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 4 | ||
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Amina:5 | She was always helpful and ready to make changes as needed for me and the group’s needs. | |
| Private Tour Guides | Michiko Ichihara Yatsushiro,Kagoshima Apr 10 - 11, 2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 4 Flexibility: 4 | Michiko was so good. We all felt at ease with her. |
| Susumu Hiramatsu Kochi Apr 12,2026 | Command of English: 4 Knowledge of Subjects: 4 Ability of Explain: 4 Attitude: 4 Flexibility: 4 | Sam was very nice a bit nervous that we were running late but all was good | |
| Masako Furuya Osaka Apr 13,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | So good with us. We all loved her she shared great info with us and kept us on track. | |
| Kumiko Aizawa Shimizu,Yokohama,Tokyo Apr 15 - 18, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Amazing she was just perfect. | |
| Miho Nakamasu Tokyo Apr 19,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Miho was extremely knowledgeable and very nice. We only had her one day but was very nice. | |
| Private Drivers and Cars | 5 | ||
| Hotels | Tokyo Dome Hotel | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 | ||
| Meals | 4 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
Her recommendations were thoughtful and tailored, offering us excellent choices throughout the trip. The drivers and guides she arranged were exceptional, providing deep insights into each destination and even including a few delightful surprises along the way.
Thanks to Doris’s careful planning and attention to detail, we were completely worry-free. Every aspect of the trip was seamlessly executed with precision, allowing us to fully enjoy the experience.
We would absolutely choose Novaland again for future travels and highly recommend their services to anyone planning a trip to Japan.
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Amina:5 | We had an incredible experience with Novaland Tours and cannot recommend them enough. Our 10-day trip to Japan was absolutely flawless from start to finish. Every detail was perfectly organized, from the hotels and private transfers to the cities we visited and the excursions we enjoyed. It made the entire trip stress-free and allowed us to fully enjoy every moment.A special thank you to Amina, who worked with us for over a year to put this trip together. She was extremely patient, attentive, and incredibly knowledgeable throughout the entire planning process. No matter how many questions we had or changes we made along the way, she was always kind, responsive, and helpful. Her expertise and dedication truly made all the difference.Thanks to Amina and the Japan Novaland team, we had the trip of a lifetime and could not have been happier with our experience. We highly recommend them to anyone planning a trip to Japan. | |
| Private Tour Guides | Motoki Watanabe Tokyo,Hakone Apr 18 - 22, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Motoki was an amazing tour guide and an extremely safe driver. We really enjoyed working with him for 3 days of our tour. |
| Nobuaki Nagata Kyoto Apr 23,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Mr.Tan Kyoto,Osaka Apr 24,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Kigami Masako Hiroshima Apr 25,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 5 | ||
| Hotels | Hotel New Otani Tokyo the Main | Location: 5 Comfort: 5 | |
| Hilton Kyoto | Location: 5 Comfort: 5 | ||
| Sheraton Grand Hiroshima Hotel | Location: 5 Comfort: 5 | ||
| Hakone Kowakien Tenyu | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
Goid evening from Brunei.
I would like to express my thanks to you for coordinating trips. It was an excellent package with excellent guide and driver.
If my friends planned or i planned to visit Japan will contact to you.
We have enjoyed your country and want to thank you for your care and dedication. You have made this trip one that we will remember always.
Thank you so much for your kind Birthday wishes and beautiful gift
It was so thoughtful
You and Moto have made our vacation a dream come true!
Janice xo/Sheila
Michie was great. She took us everywherewe needed to go, and all the public transport. worked fine.Was very knowledgeable and helpful, even found us a quick and easy lunch spot. She returned us to the ship in good time,allin a very well organised and enjoyable day.
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Doris:5 | Outstanding service | |
| Private Tour Guides | Nobuaki Nagata Kyoto Apr 14 - 16, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | |
| Masaaki Shimamura Kyoto,Otsu,Miyazu,Kinosaki,Kobe Apr 19 - 23, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | ||
| Private Drivers and Cars | 5 | ||
| Hotels | Biwako Hanakaido | Location: 5 Comfort: 5 | |
| Monjusou Hotel | Location: 5 Comfort: 5 | ||
| Kinosaki Onsen Nishimuraya Honkan | Location: 5 Comfort: 5 | ||
| Arima Grand Hotel | Location: 5 Comfort: 5 | ||
| Hotel Royal Classic Osaka | Location: 5 Comfort: 5 | ||
| THE HOTEL HIGASHIYAMA by Kyoto Tokyu Hotel | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | ||
| Meals | 5 | ||
| Public Transportation | 5 | we used taxis only - we had excellent experiences | |
| Any Other Aspect | We had a wonderful time | ||
| Overall Score of the Whole Package | 5 | Excellent | |