I hope you're doing well.
Everything about the tour was perfect. We loved the places we went to. The people of Seoul are very warm and empathetic. The place is very beautiful. We also really liked our tour guide, Christine.
We really liked our tour guide Christine because she was very attentive, empathetic, and helpful. Even though we didn't know much English, she tried to explain things to us.
She was very patient with us despite our different cultures. She explained everything about seoul , and we really enjoyed it.
Thank you so much for everything, and we will definitely recommend this tour
I definitely got to know Korea through the Netflix series; the others didn't know it, and the truth is that it exceeded our expectations. We all loved it, and many people have been asking me on social media what a beautiful place it is and how everything looks so beautiful and so different from our culture.
Thank you so much for everything, and blessings to you.
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Rose:5 | Rose went above and beyond herself to understand or family situation and is always very helpful. | |
| Private Tour Guides | Tomoe Koyano Tokyo,Tokyo Mar 14 - 15, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | We had a wonderful time together. |
| MEIJI TAKAHASHI Tokyo,Lake Kawaguchiko Mar 16 - 17, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Most helpful and wonderful time . | |
| Kadono Tomoe Osaka Mar 19,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | We had good laughs together, it's a pity only had a day. | |
| Private Drivers and Cars | 5 | ||
| Hotels | JR-East Hotel Mets Shibuya | Location: 4 Comfort: 5 | |
| Lakeland Hotel Mizunosato | Location: 4 Comfort: 5 | ||
| Shizutetsu Hotel Prezio Osaka-Shinsaibashi | Location: 5 Comfort: 5 | ||
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 4 | ||
| Public Transportation | 4 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Cindy:5 | Cindy did an amazing job of putting this travel package together for our family of 11. She was extremely patient with all of our questions and with the changes we were constantly making. Always responding quickly. I was hesitant to go with Novaland at first because they were considerably cheaper than the other tour companies I researched. “Scam” was screaming in my ear. However, I spent many hours researching Novaland on my computer and finally got to the point where I felt reasonably comfortable enough to send in the requested deposit. Even with all of the research I did, I still kept my fingers crossed. Well, all of my worries were for naught as our trip turned out to be the best trip ever. Thank You, Cindy!!! | |
| Private Tour Guides | Kumiko Aizawa Tokyo,Mt.Fuji Mar 10 - 14, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Amazing guide. Kumiko always had a great attitude, was very knowledgeable, helpful, and informative. Can’t begin to express how much we appreciated her. Thank You, Kumiko!!! |
| Yasuko Nagai Osaka,Kyoto Mar 15 - 16, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Yasuko was another amazing guide. Everything said about Kumiko also applies to Yasuko. Thank You, Yasuko!!! | |
| Satomi Urakawa Kumamoto Mar 17,2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Unbelievable!!! I hate repeating myself but all 3 guides we equally amazing. We were extremely lucky to have Satomi, Yasuko, and Kumiko as our guides throughout Japan. | |
| Private Drivers and Cars | 5 | ||
| Hotels | karaksa hotel colors Tokyo Yaesu | Location: 5 Comfort: 3 | The only reason 3 stars for comfort is because we are used to western style hotels and so in comparison, the hotels in Japan are ridiculously small. Very clean and well kept though. Loved the fact they had a dining/lounge area available at various times throughout the day and evenings. |
| Nol Hakone Myojindai | Location: 5 Comfort: 5 | Wished we would have spent more time here. Beautiful hotel with larger more western style rooms. This hotel is in a mountain community and the hotel restaurant is probably the best choice for dinner. Very good. | |
| Daiwa Roynet Hotel Kyoto Ekimae PREMIER | Location: 5 Comfort: 3 | Again, 3 stars only because of room size. Everything else is very nice, clean, and well kept. Surprisingly there wasn’t an available lounge/dining area. This was greatly missed. | |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | Ample time was allotted for activities and sightseeing without feeling rushed. | |
| Public Transportation | 5 | Taxis were readily available and reasonable. Subway also available and very affordable. Navigating through the subway station could be challenging at times. | |
| Pocket WIFI | 5 | Very helpful but lost connection sometimes. | |
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | Completely satisfied with every aspect of our tour package. Again, Cindy did an incredible job putting this tour package together for us. Thank You!!! Thank You!!! Thank You!!!! | |
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Doris:5 | Doris was very good and help me plan my vacation in Tokyo . Excellent ! | |
| Private Tour Guides | Yumi Takahashi Tokyo Mar 17 - 18, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | Ms.Yumi Takahashi was very professional |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | Ms. Yumi Takahashi had the schedule with all of our sights to see . We were never rush ! | |
| Meals | 5 | Ms. Yumi Takahashi brought us to nice cultural restaurants for our lunch time | |
| Public Transportation | 5 | Ms. Yumi Takahaski had all the Knowledge of the transportation system to bring us to our sights | |
| Any Other Aspect | I will recommend Novaland Tours to our friends in Canada. Our guide was excellent and Knowledgable about the history our Tokyo Japan | ||
| Overall Score of the Whole Package | 5 | The hold package for very good .Planning was the key | |
Hi Amina,
My wife and I cannot speak highly enough of our tour in Kyoto and Nara. We were very pleased that we arranged a private tour with Novaland Tours instead of the small group tour I had been considering.
We would particularly like to commend our guide and driver, Nobuaki Nagata, who was fantastic. He corresponded with us via WhatsApp before and during the 2 days of the tour and was always punctual. His vehicle was spotlessly clean inside and out and very comfortable. His driving ability was of a very high standard and we felt absolutely safe in his hands always. He was very knowledgable and we benefited hugely from having him as our guide. He went out of his way to show us other places in Kyoto that were not on our itinerary when time allowed. I accidentally left my hotel card-key in his car on the second day and he returned it to the hotel for me on the third morning, thus saving me problems at checkout.
The itinerary you selected was first rate and we saw everything that we wanted to in Kyoto and Nara. The Onsen Experience was very much appreciated too as something a bit different to sightseeing.
We also liked the hotel you chose, as our room was quite large, especially by Japanese standards.
Thank you for organising our tour in such an efficient and courteous manner. We would certainly book with Novaland Tours again.
Very Best Wishes,
Ron (& Lynne) Collings
1=poor, 2=fair, 3=good, 4=very good, 5=excellent
Aspect | Mark(1-5) | Advice or Remark | |
| Travel Consultant | Rose:5 | ||
| Private Tour Guides | Toru Kigami Tokyo,Lake Kawaguchiko Mar 15 - 16, 2026 | Command of English: 5 Knowledge of Subjects: 5 Ability of Explain: 5 Attitude: 5 Flexibility: 5 | |
| Private Drivers and Cars | 5 | ||
| Hotels | La Vista Fuji Kawaguchiko | Location: 5 Comfort: 4 | |
| Sights or Activities | Worthiness of Visit: 5 Meet Your Interests: 5 Too Tight or Too Loose: 5 | ||
| Any Other Aspect | |||
| Overall Score of the Whole Package | 5 | ||
We've just got home after a 33 hour journey so this is my first chance to give you feedback.
The tour was EXCELLENT .
We are 100% satisfied.
My Seiya met us on time at the cruise terminal.
His vehicle was very comfortable.
Mr Seiya spoke excellent English.
Mr Seiya answered our many questions.
Mr Seiya took us to an ideal place for lunch and explained the procedure to order the food.
Mr Seiya made sure we had super photos of Mount Fuji when she revealed herself at the end of our visit for just 25 minutes - that was wonderful !!!
Mr Seiya kindly took us to a mini market to get groceries and waited outside for us.
We could not have been more pleased with the tour and with Mr Seiya.
Thank you very much,
Ruth & Alison